Game results can be sorted by team and round.
Results for LacesOut, B Division |
---|
Click Division for Divsion wide stats. Click Team Name for Team stats.
A Division | B Division |
1 JC Trailers | 1 Green Machine |
1 Tom and Jerrys | 1 Raiders |
1 Appliance Canada | 1 Golden Bears |
1 Chargers | 1 Green Machine |
1 Golden Bears | 1 Beavers |
1 Broncos | 1 Pelt Pounders |
1 Golden Bears | 1 X-Copper |
1 TJ Thunder | 1 Raiders |
1 Thunder | 1 LacesOut |
1 Hudek | 1 Pelt Pounders |
1 Market | 1 Raiders |
1 Hudek | 1 Fauckers |
1 Hudek | 1 Raiders |
2 Thunder | 2 Gabbys |
2 Appliance Canada | 2 North Toronto |
2 X-Copper | 2 Pelt Pounders |
2 X-Copper | 2 Pelt Pounders |
2 The Spartans | 2 Molson Broncos |
2 Spartans | 2 Hounds |
2 Spartans | 2 Pelt Pounders |
2 Golden Bears | 2 JC Trailers |
2 Col Mustards | 2 Hounds |
2 Shitehawks | 2 Fauckers |
2 Hudek | 2 New Team |
2 Golden Bears | 2 X-Copper |
2 Dynasty | 2 TJ Thunder |
3 Shoeless Joes | 3 Appliance Canada |
3 Chargers | 3 Bees |
3 Chargers | 3 Green Machine |
3 Tom and Jerrys | 3 Molson Broncos |
3 Valleyridge | 3 Fauckers |
3 Shitehawks | 3 Raiders |
3 TJ Thunder | 3 JC Trailers |
3 Col Mustards | 3 Pelt Pounders |
3 Golden Bears | 3 Raiders |
3 Col Mustards | 3 Raiders |
3 Thunder | 3 Pelt Pounders |
3 Shitehawks | 3 TJ Thunder |
3 Redmen | 3 Fauckers |
4 Chargers | 4 Burling |
4 Shoeless Joes | 4 The Hounds |
4 Thunder | 4 Molson Broncos |
4 Jack Astors | 4 Gabbys |
4 Chargers | 4 Pelt Pounders |
4 TJ Shoeless Thunder...... | 4 Typhoon |
4 Col Mustards | 4 Hounds |
4 Typhoon | 4 Hounds |
4 X-Copper | 4 Pelt Pounders |
4 Golden Bears | 4 Broncos |
4 Shitehawks | 4 X-Copper |
4 Redmen | 4 Raiders |
4 Shitehawks | 4 Lacesout |
5 Jack Astors | 5 Pelt Pounders |
5 Jack Astors | 5 Green Machine |
5 Jack Astors | 5 JC Trailers |
5 Appliance Canada | 5 JC Trailers |
5 Gabbys | 5 JC Trailers |
5 Golden Bears | 5 Fauckers |
5 Redmen | 5 Raiders |
5 Redmen | 5 Shitehawks |
5 Redmen | 5 Fauckers |
5 TJ Thunder | 5 Hounds |
5 Golden Bears | 5 Lacesout |
5 Dynasty | 5 Lacesout |
5 Golden Bears | 5 The Morningwoods |
6 Tom and Jerrys | 6 Raiders |
6 Thunder | 6 Pelt Pounders |
6 Tom and Jerrys | 6 Gabbys |
6 Golden Bears | 6 Hounds |
6 TJ Thunder | 6 Green Machine |
6 Col Mustards | 6 Lacesout |
6 Typhoon | 6 Shitehawks |
6 X-Copper | 6 Fauckers |
6 Shitehawks | 6 Molson Broncos |
6 Redmen | 6 XCopper |
6 Redmen | 6 Hounds |
6 Bone Crushers | 6 Ragtags |
7 Valleyridge | 6 Bruisers |
7 Valleyridge | 7 Bumble Bees |
7 Shoeless Joes | 7 Gabbys |
7 Thunder | 7 Hounds |
7 Shoeless | 7 The Bees |
7 Valleyridge | 7 Hounds |
7 Chargers | 7 JC Trailers |
8 Martys Privates | 7 LacesOut |
8 JC Trailers | 7 LacesOut |
8 Valleyridge | 7 Hudeck |
8 Valleyridge | 7 Lacesout |
8 X-Copper | 7 Fauckers |
8 Chargers | 8 North Toronto Auction |
8 Broncos | 8 Golden Bears |
8 Tom and Jerrys | |
8 Tom and Jerrys | |
8 Raiders | |
8 X-Copper | |
8 Fauckers | |
9 Bumble Bees |
LacesOut Ranked by Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Team | Points | Games | PPG | TD | FG | 2 Point Convert | 1 Point Convert | Interceptions |
Joe Twinney | LacesOut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Adam Sampson | LacesOut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Craig Sherry | LacesOut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mike Hollidge | LacesOut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Steve Nord | LacesOut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jason Kyle | LacesOut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Scott Burgess | LacesOut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Paul Woodruff | LacesOut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mike Cooper | LacesOut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Spencer Lucas | LacesOut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Dan Salb | LacesOut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Andrew Stewart | LacesOut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gord Macallum | LacesOut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Adam Murphy | LacesOut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gary Patterson | LacesOut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click for Division Leaders in all categories |