2023 Season

Click Division for Divsion wide stats. Click Team Name for Team stats.

A Division B Division
Dynasty
Fauckers
Sod Gods
TJ Thunder
Raiders
Golden Bears
Crusaders
Rock Hard Cowboys

 

Dynasty Ranked by Field Goals
Player Team Points Games PPG TD FG 2 Point Convert 1 Point Convert Interceptions
Max Bruce Dynasty 16 10 1.6 0 2 0 10 0
Todd Adams Dynasty 55 10 5.5 6 1 0 16 2
Jeff Unger Dynasty 0 8 0 0 0 0 0 0
Domonic McLaughlin Dynasty 0 8 0 0 0 0 0 0
Boss Holmes Dynasty 0 8 0 0 0 0 0 0
Steven Adu Dynasty 0 8 0 0 0 0 0 0
Trajan Lennard Dynasty 18 8 2.25 3 0 0 0 0
Kevin Wilson Dynasty 0 10 0 0 0 0 0 0
Curtis Wilson Dynasty 0 8 0 0 0 0 0 0
Mike Miszerski Dynasty 18 8 2.25 3 0 0 0 0
Andy Varao Dynasty 0 8 0 0 0 0 0 0
Ralston Wallace Dynasty 0 8 0 0 0 0 0 1
Nerone Hemmings Dynasty 6 8 0.75 1 0 0 0 0
Theo Anderson Dynasty 8 8 1 1 0 1 0 0
Easton Linton Dynasty 0 8 0 0 0 0 0 1
Sonic Dynasty 6 4 1.5 1 0 0 0 3
Cleon Holmes Dynasty 50 10 5 8 0 1 0 2
Swaby Dynasty 12 4 3 2 0 0 0 0
Click for Division Leaders in all categories