2024 Season

Click Division for Divsion wide stats. Click Team Name for Team stats.

A Division B Division
Golden Bears
Crusaders
Dynasty
Sod Gods
Raiders
Fauckers
TJ Thunder
Chayse Me

 

A Division Leaders Ranked by Interceptions
Player Team Points Games PPG TD FG 2 Point Convert 1 Point Convert Interceptions
Mike Dukart TJ Thunder 16 12 1.33333 2 0 2 0 5
David Cano Golden Bears 134 12 11.1667 12 9 2 31 4
Dylan Nord TJ Thunder 8 12 0.666667 1 0 1 0 4
Mark Savella TJ Thunder 112 12 9.33333 3 24 4 14 3
Nino Bourikas Crusaders 21 12 1.75 2 0 2 5 3
Tristan Kuchar Golden Bears 6 7 0.857143 1 0 0 0 3
Andrew Dick Crusaders 48 12 4 8 0 0 0 3
Andrew Hubbard Golden Bears 50 12 4.16667 8 0 1 0 2
Coleton Murri Chayse Me 24 12 2 3 1 0 3 2
Rigel Kaba Golden Bears 2 12 0.166667 0 0 1 0 2
Matt Pryse Raiders 6 12 0.5 1 0 0 0 2
TJ Greco Crusaders 0 5 0 0 0 0 0 2
Taishon Sutherland Crusaders 24 5 4.8 4 0 0 0 2
Giancarlo Galluzzo Chayse Me 35 12 2.91667 1 6 1 9 2
Ralston Wallace Dynasty 0 12 0 0 0 0 0 2
Brennan Suddaby Fauckers 12 12 1 2 0 0 0 1
Cleon Holmes Dynasty 50 12 4.16667 8 0 1 0 1
Brad McClellan Sod Gods 6 12 0.5 1 0 0 0 1
Tanner Forsyth Sod Gods 6 12 0.5 1 0 0 0 1
Blake Marshall Sod Gods 92 12 7.66667 4 13 1 27 1
Theo Anderson Dynasty 24 12 2 4 0 0 0 1
Tom Minichiello Crusaders 38 12 3.16667 3 3 2 7 1
Jack Dirosa Chayse Me 12 12 1 2 0 0 0 1
Mike Zeagman Crusaders 20 12 1.66667 3 0 1 0 1
Kaleb Scott Sod Gods 50 12 4.16667 8 0 1 0 1
Click for Division Leaders in all categories