Click Division for Divsion wide stats. Click Team Name for Team stats.
A Division | B Division |
1 Hudek | 1 Raiders |
2 Dynasty | 2 TJ Thunder |
3 Redmen | 3 Fauckers |
4 Shitehawks | 4 Lacesout |
5 Golden Bears | 5 The Morningwoods |
6 Bone Crushers | 6 Bruisers |
B Division Leaders Ranked by Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Team | Points | Games | PPG | TD | FG | 2 Point Convert | 1 Point Convert | Interceptions |
Mike Dukart | TJ Thunder | 105 | 0 | 10.5 | 11 | 10 | 1 | 7 | 2 | Dave Taylor | Bruisers | 66 | 0 | 6.6 | 9 | 0 | 6 | 0 | 0 | Matt Pryce | Raiders | 64 | 10 | 6.4 | 10 | 0 | 2 | 0 | 0 | Cory James | Bruisers | 54 | 0 | 5.4 | 8 | 0 | 3 | 0 | 0 | Ryan | Fauckers | 42 | 7 | 6 | 6 | 0 | 3 | 0 | 0 | Derek L | The Morningwoods | 41 | 0 | 5.85714 | 5 | 2 | 1 | 3 | 0 | Alex Stevenson | The Morningwoods | 38 | 0 | 3.8 | 6 | 0 | 1 | 0 | 0 | Chris English | Fauckers | 33 | 7 | 4.71429 | 5 | 0 | 1 | 1 | 0 | Eric Devries | Raiders | 30 | 10 | 3 | 3 | 0 | 6 | 0 | 2 | Shayne Rinnie | Fauckers | 29 | 10 | 2.9 | 0 | 5 | 1 | 12 | 5 | Blake Beauschamp | The Morningwoods | 29 | 0 | 2.9 | 4 | 0 | 2 | 1 | 0 | Andrew Wiscombe | Lacesout | 28 | 0 | 4 | 3 | 2 | 0 | 4 | 0 | Connor Grams | Raiders | 26 | 10 | 2.6 | 3 | 1 | 1 | 3 | 0 | Ryan Miller | Lacesout | 25 | 0 | 2.5 | 4 | 0 | 0 | 1 | 2 | Jordan Young | Bruisers | 24 | 0 | 2.4 | 4 | 0 | 0 | 0 | 1 | Brenen Suddalay | The Morningwoods | 22 | 0 | 2.2 | 3 | 0 | 2 | 0 | 0 | Jesse Salmana | The Morningwoods | 20 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | Mark Franklin | Raiders | 18 | 10 | 1.8 | 2 | 0 | 3 | 0 | 0 | Josh Foysten | Bruisers | 16 | 0 | 1.6 | 2 | 0 | 2 | 0 | 0 | Ian McQuilan | TJ Thunder | 15 | 0 | 1.5 | 1 | 2 | 0 | 3 | 0 | Kenton Gamble | Raiders | 15 | 10 | 1.5 | 2 | 0 | 0 | 3 | 7 | Max Bulmer | Raiders | 14 | 4 | 3.5 | 2 | 0 | 1 | 0 | 0 | Danny Cromwell | Lacesout | 13 | 0 | 2.6 | 0 | 2 | 0 | 7 | 0 | Andreas Impevic | Fauckers | 12 | 10 | 1.2 | 2 | 0 | 0 | 0 | 0 | Kenny King | The Morningwoods | 12 | 0 | 1.2 | 1 | 0 | 2 | 2 | 1 |
Click for Division Leaders in all categories |