Click Division for Divsion wide stats. Click Team Name for Team stats.
A Division | B Division |
1 Hudek | 1 Raiders |
2 Dynasty | 2 TJ Thunder |
3 Redmen | 3 Fauckers |
4 Shitehawks | 4 Lacesout |
5 Golden Bears | 5 The Morningwoods |
6 Bone Crushers | 6 Bruisers |
Dynasty Ranked by Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Team | Points | Games | PPG | TD | FG | 2 Point Convert | 1 Point Convert | Interceptions |
Todd Adams | Dynasty | 77 | 0 | 7.7 | 6 | 7 | 1 | 18 | 4 | Cleon Holmes | Dynasty | 20 | 0 | 2 | 3 | 0 | 0 | 2 | 2 | Geoff Unger | Dynasty | 20 | 0 | 2.85714 | 3 | 0 | 1 | 0 | 0 | Mike Mizerski | Dynasty | 16 | 0 | 2.66667 | 2 | 0 | 2 | 0 | 0 | Sonic | Dynasty | 12 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | Leon Budkram | Dynasty | 12 | 0 | 1.2 | 2 | 0 | 0 | 0 | 0 | Tyrone Edwards | Dynasty | 6 | 0 | 0.6 | 1 | 0 | 0 | 0 | 1 | Andy V | Dynasty | 6 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | Max Bruce | Dynasty | 4 | 0 | 0.4 | 0 | 0 | 0 | 4 | 0 | Taurean Allen | Dynasty | 2 | 0 | 0.2 | 0 | 0 | 1 | 0 | 1 | Mike Swaby | Dynasty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ralston | Dynasty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click for Division Leaders in all categories |