Click Division for Divsion wide stats. Click Team Name for Team stats.
A Division | B Division |
1 Hudek | 1 Raiders |
2 Dynasty | 2 TJ Thunder |
3 Redmen | 3 Fauckers |
4 Shitehawks | 4 Lacesout |
5 Golden Bears | 5 The Morningwoods |
6 Bone Crushers | 6 Bruisers |
Shitehawks Ranked by Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Team | Points | Games | PPG | TD | FG | 2 Point Convert | 1 Point Convert | Interceptions |
Blake Marshall | Shitehawks | 57 | 0 | 5.7 | 4 | 5 | 0 | 18 | 0 | DJ Driscoll | Shitehawks | 42 | 0 | 4.2 | 7 | 0 | 0 | 0 | 0 | Tanner Forsyth | Shitehawks | 18 | 0 | 1.8 | 3 | 0 | 0 | 0 | 0 | James McNaughton | Shitehawks | 10 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | Mitch | Shitehawks | 6 | 0 | 0.857143 | 1 | 0 | 0 | 0 | 0 | Derek P | Shitehawks | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Gord Fairity | Shitehawks | 6 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | Rich Beckstead | Shitehawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Dan Hillmer | Shitehawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Andy Rutledge | Shitehawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Click for Division Leaders in all categories |