2023 Season

Click Division for Divsion wide stats. Click Team Name for Team stats.

A Division B Division
Dynasty
Fauckers
Sod Gods
TJ Thunder
Raiders
Golden Bears
Crusaders
Rock Hard Cowboys

 

TJ Thunder Ranked by Points Per Game
Player Team Points Games PPG TD FG 2 Point Convert 1 Point Convert Interceptions
Mark Savella TJ Thunder 74 10 7.4 6 9 1 9 4
Ian McQuilan TJ Thunder 24 10 2.4 2 3 0 3 0
Dave Boudreau TJ Thunder 16 10 1.6 2 0 2 0 0
Mike Dukart TJ Thunder 8 10 0.8 1 0 0 2 1
Todd Roberts TJ Thunder 8 10 0.8 1 0 1 0 0
Nick Thompson TJ Thunder 8 10 0.8 1 0 1 0 0
Mark Brindley TJ Thunder 6 10 0.6 1 0 0 0 0
Kyle Stables TJ Thunder 6 10 0.6 1 0 0 0 0
Matt Ritter TJ Thunder 6 10 0.6 1 0 0 0 0
Bruce Smith TJ Thunder 2 10 0.2 0 0 1 0 0
Steve Szoldra TJ Thunder 0 10 0 0 0 0 0 0
Tom Nemeth TJ Thunder 0 10 0 0 0 0 0 0
Ian Mayers TJ Thunder 0 19 0 0 0 0 0 0
Shane Tynes TJ Thunder 0 10 0 0 0 0 0 0
Ryan Tremblay TJ Thunder 0 10 0 0 0 0 0 0
Dustin Hutton TJ Thunder 0 10 0 0 0 0 0 0
Dave Manery TJ Thunder 0 10 0 0 0 0 0 0
Click for Division Leaders in all categories