Click Division for Divsion wide stats. Click Team Name for Team stats.
A Division | B Division |
1 Hudek | 1 Raiders |
2 Dynasty | 2 TJ Thunder |
3 Redmen | 3 Fauckers |
4 Shitehawks | 4 Lacesout |
5 Golden Bears | 5 The Morningwoods |
6 Bone Crushers | 6 Bruisers |
Golden Bears Ranked by Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Team | Points | Games | PPG | TD | FG | 2 Point Convert | 1 Point Convert | Interceptions |
Tyler Nastich | Golden Bears | 71 | 0 | 7.1 | 0 | 19 | 0 | 14 | 0 | Andrew Hubbard | Golden Bears | 18 | 0 | 1.8 | 3 | 0 | 0 | 0 | 2 | Sean Cochrane | Golden Bears | 18 | 0 | 1.8 | 3 | 0 | 0 | 0 | 3 | Mike Smith | Golden Bears | 12 | 0 | 1.2 | 2 | 0 | 0 | 0 | 4 | Rigel Kaba | Golden Bears | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | Chris Cochrane | Golden Bears | 6 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | Stefan Kerr | Golden Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Evan Hoivus | Golden Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Daryl Follett | Golden Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Garrett Goericke | Golden Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Brad | Golden Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ian Creasor | Golden Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Click for Division Leaders in all categories |