2024 Season

Click Division for Divsion wide stats. Click Team Name for Team stats.

A Division B Division
Golden Bears
Crusaders
Dynasty
Sod Gods
Raiders
Fauckers
TJ Thunder
Chayse Me

 

Raiders Ranked by Interceptions
Player Team Points Games PPG TD FG 2 Point Convert 1 Point Convert Interceptions
Matt Pryse Raiders 6 12 0.5 1 0 0 0 2
Spencer Ward Raiders 0 12 0 0 0 0 0 0
Brad McIntosh Raiders 0 12 0 0 0 0 0 0
Carter MacIntosh Raiders 0 12 0 0 0 0 0 0
Sam Hewitt Raiders 62 12 5.16667 6 6 0 8 0
Sasha Diege Raiders 6 12 0.5 1 0 0 0 0
Stef L Raiders 12 7 1.71429 2 0 0 0 0
Nick A Raiders 6 7 0.857143 1 0 0 0 0
Ryan Noble Raiders 20 6 3.33333 3 0 1 0 0
Daniel Karbaschi Raiders 0 12 0 0 0 0 0 0
Geremia Raiders 2 12 0.166667 0 0 1 0 0
Mike Moody Raiders 0 12 0 0 0 0 0 0
Connor Moody Raiders 0 12 0 0 0 0 0 0
Connor Grams Raiders 0 12 0 0 0 0 0 0
Eric Devries Raiders 0 12 0 0 0 0 0 0
Kenton Gamble Raiders 0 12 0 0 0 0 0 0
Alex McKee Raiders 6 12 0.5 1 0 0 0 0
Noah Craney Raiders 0 12 0 0 0 0 0 0
Quin Raiders 2 6 0.333333 0 0 0 2 0
Click for Division Leaders in all categories