2023 Season

Click Division for Divsion wide stats. Click Team Name for Team stats.

A Division B Division
Dynasty
Fauckers
Sod Gods
TJ Thunder
Raiders
Golden Bears
Crusaders
Rock Hard Cowboys

 

Sod Gods Ranked by Interceptions
Player Team Points Games PPG TD FG 2 Point Convert 1 Point Convert Interceptions
Blake Marshall Sod Gods 75 10 7.5 4 10 1 19 1
Simon Pisani Sod Gods 0 10 0 0 0 0 0 1
Tanner Forsyth Sod Gods 10 10 1 1 0 2 0 1
Shawn Fairty Sod Gods 12 10 1.2 2 0 0 0 1
Hans Jalloul Sod Gods 0 10 0 0 0 0 0 0
Brad McClellan Sod Gods 8 10 0.8 1 0 1 0 0
Dan Sutton Sod Gods 0 10 0 0 0 0 0 0
Dan Hillmer Sod Gods 12 10 1.2 2 0 0 0 0
James McNaughton Sod Gods 12 10 1.2 2 0 0 0 0
Rich Beckstead Sod Gods 0 10 0 0 0 0 0 0
Gordon Fairty Sod Gods 0 10 0 0 0 0 0 0
Dan Salb Sod Gods 0 10 0 0 0 0 0 0
Adam Ciraco Sod Gods 0 10 0 0 0 0 0 0
DJ Driscoll Sod Gods 50 10 5 8 0 1 0 0
Andrew Rutledge Sod Gods 12 10 1.2 2 0 0 0 0
Blair Woodruff Sod Gods 0 10 0 0 0 0 0 0
Derek Pisani Sod Gods 12 10 1.2 2 0 0 0 0
Click for Division Leaders in all categories