Click Division for Divsion wide stats. Click Team Name for Team stats.
A Division | B Division |
1 Hudek | 1 Raiders |
2 Dynasty | 2 TJ Thunder |
3 Redmen | 3 Fauckers |
4 Shitehawks | 4 Lacesout |
5 Golden Bears | 5 The Morningwoods |
6 Bone Crushers | 6 Bruisers |
Fauckers Ranked by Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Team | Points | Games | PPG | TD | FG | 2 Point Convert | 1 Point Convert | Interceptions |
Ryan | Fauckers | 42 | 7 | 6 | 6 | 0 | 3 | 0 | 0 | Chris English | Fauckers | 33 | 7 | 4.71429 | 5 | 0 | 1 | 1 | 0 | Shayne Rinnie | Fauckers | 29 | 10 | 2.9 | 0 | 5 | 1 | 12 | 5 | Andreas Impevic | Fauckers | 12 | 10 | 1.2 | 2 | 0 | 0 | 0 | 0 | Coray | Fauckers | 6 | 8 | 0.75 | 1 | 0 | 0 | 0 | 0 | Connor | Fauckers | 6 | 9 | 0.666667 | 1 | 0 | 0 | 0 | 0 | Jordan | Fauckers | 6 | 4 | 1.5 | 1 | 0 | 0 | 0 | 0 | Ray Stipetic | Fauckers | 6 | 10 | 0.6 | 1 | 0 | 0 | 0 | 5 | Shyon Zadek | Fauckers | 3 | 10 | 0.3 | 0 | 0 | 1 | 1 | 1 | Marty Patience | Fauckers | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | Cassidy Lariviere | Fauckers | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | Ada | Fauckers | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | Derek McMullin | Fauckers | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | Alex | Fauckers | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Click for Division Leaders in all categories |