Click Division for Divsion wide stats. Click Team Name for Team stats.
A Division | B Division |
1 Hudek | 1 Raiders |
2 Dynasty | 2 TJ Thunder |
3 Redmen | 3 Fauckers |
4 Shitehawks | 4 Lacesout |
5 Golden Bears | 5 The Morningwoods |
6 Bone Crushers | 6 Bruisers |
Lacesout Ranked by Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Team | Points | Games | PPG | TD | FG | 2 Point Convert | 1 Point Convert | Interceptions |
Andrew Wiscombe | Lacesout | 28 | 0 | 4 | 3 | 2 | 0 | 4 | 0 | Ryan Miller | Lacesout | 25 | 0 | 2.5 | 4 | 0 | 0 | 1 | 2 | Danny Cromwell | Lacesout | 13 | 0 | 2.6 | 0 | 2 | 0 | 7 | 0 | Scott Carruthers | Lacesout | 7 | 0 | 0.7 | 1 | 0 | 0 | 1 | 0 | Ben Stacey | Lacesout | 6 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | Ian Myers | Lacesout | 6 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | Brandon Laporte | Lacesout | 6 | 0 | 0.6 | 1 | 0 | 0 | 0 | 2 | Jordan Dreidger | Lacesout | 5 | 0 | 0.5 | 0 | 1 | 0 | 2 | 0 | Nick Thompson | Lacesout | 2 | 0 | 0.2 | 0 | 0 | 1 | 0 | 0 | Nick Moniz | Lacesout | 2 | 0 | 0.2 | 0 | 0 | 1 | 0 | 1 | Matt Clarke | Lacesout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Matt Cassidy | Lacesout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | John Colclough | Lacesout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click for Division Leaders in all categories |