Click Division for Divsion wide stats. Click Team Name for Team stats.
A Division | B Division |
1 Hudek | 1 Raiders |
2 Dynasty | 2 TJ Thunder |
3 Redmen | 3 Fauckers |
4 Shitehawks | 4 Lacesout |
5 Golden Bears | 5 The Morningwoods |
6 Bone Crushers | 6 Bruisers |
The Morningwoods Ranked by Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Team | Points | Games | PPG | TD | FG | 2 Point Convert | 1 Point Convert | Interceptions |
Derek L | The Morningwoods | 41 | 0 | 5.85714 | 5 | 2 | 1 | 3 | 0 | Alex Stevenson | The Morningwoods | 38 | 0 | 3.8 | 6 | 0 | 1 | 0 | 0 | Blake Beauschamp | The Morningwoods | 29 | 0 | 2.9 | 4 | 0 | 2 | 1 | 0 | Brenen Suddalay | The Morningwoods | 22 | 0 | 2.2 | 3 | 0 | 2 | 0 | 0 | Jesse Salmana | The Morningwoods | 20 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | Kenny King | The Morningwoods | 12 | 0 | 1.2 | 1 | 0 | 2 | 2 | 1 | Bryn Sargeant | The Morningwoods | 10 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | Vince Whiteman | The Morningwoods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mike Berry | The Morningwoods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Michael Jeurson | The Morningwoods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Graham Jeursen | The Morningwoods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click for Division Leaders in all categories |