2023 Season

Click Division for Divsion wide stats. Click Team Name for Team stats.

A Division B Division
Dynasty
Fauckers
Sod Gods
TJ Thunder
Raiders
Golden Bears
Crusaders
Rock Hard Cowboys

 

Golden Bears Ranked by 1 Point Conversions
Player Team Points Games PPG TD FG 2 Point Convert 1 Point Convert Interceptions
Ryan Millar Golden Bears 62 10 6.2 5 5 0 17 1
David Cano Golden Bears 85 10 8.5 12 1 0 10 7
Chris Cochrane Golden Bears 0 10 0 0 0 0 0 0
Julian Antioni Golden Bears 12 10 1.2 2 0 0 0 0
Lee Herriman Golden Bears 0 10 0 0 0 0 0 0
Ferg Kowall Golden Bears 0 10 0 0 0 0 0 0
Brad Armstrong Golden Bears 0 10 0 0 0 0 0 0
Josh Goodwin Golden Bears 0 10 0 0 0 0 0 1
Rigel Kaba Golden Bears 8 10 0.8 1 0 1 0 1
Kirk Bowden Golden Bears 0 10 0 0 0 0 0 1
Daryl Follett Golden Bears 0 10 0 0 0 0 0 3
Andrew Hubbard Golden Bears 74 10 7.4 12 0 1 0 3
Sean Cochrane Golden Bears 36 10 3.6 6 0 0 0 1
Ian Mayers Golden Bears 0 20 0 0 0 0 0 0
Click for Division Leaders in all categories